


















































Property Attributes
- MLS#16855008
- TypePending
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodStone Forest
- Zip77379
- StyleTraditional
- Year Built2004
- Taxes5008
- Price$ 348,682
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2924
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
*** NEVER FLOODED*** This 4bd/3bath home is graced with soaring ceilings, wood floors & expansive windows. The kitchen is a pure joy to cook in, rendered in warm cabinets with some glass front display, topped with granite surfacing & finished by a muted back-splash of custom, over-sized tiles. The master suite includes TWO master closets, wood floors, high ceilings & views out over the lawn & pool. The spacious dimensions of the master allow ample room for a sitting area, seated vanity or desk. The master bath includes a jetted soaker tub, walk-in shower & two vanities on separate walls, providing lots of personal space & storage. The living room features a corner flush mount fireplace, accentuated with tile surround & mantle for an inviting ambiance. Just beyond the living room is a covered patio, ideal for grilling or entertaining out of the heat of the sun. The private pool & spa are a refreshing treat, both with built-in seating. This home is truly a must-see!
Elementary School | Middle School | High School |
---|---|---|
Kuehnle Elementary School | Krimmel Intermediate School Middle School | Klein High School |
Price History | |
---|---|
3/25/2021 | Listed $348,682 |
General Features
Acres | 0.1928 |
---|---|
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | KUEHNLE ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
Exclusions | Fridge, Washer & Dryer, Wine Fridge |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Spring/Klein/Tomball |
Heating | Central Electric |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Spa/Hot Tub |
Legal Subdivision | STONE FOREST |
Lot Dimension | 65x130 |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | KRIMMEL INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Stone Forest |
Tax Amount | 5008 |
Tax Rate | 2.7815 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 8398 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool