










































Property Attributes
- MLS#64583993
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodCity Centre Brownstones
- Zip77024
- StyleTraditional
- Year Built2012
- Taxes22559
- Price$ 976,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3281
- Lot Size2,141 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty -SW
Data Source:
Houston Association of REALTORS
Property Description
One of 35 Brownstones at CityCentre are now available! This 4-story stucco luxury townhouse is located in an exclusive gated community. It has 4 bedrooms, and 3 full baths, and 2 half baths. It also has a wine room, private backyard, sleek wood flooring throughout, an elevator, and 3-car garage with storage cabinets and epoxy floors. The homesite also has an oversized primary bedroom with huge walk-in closet, and lavish bathroom spa with upgraded level granite. Each bedroom has its own balcony or patio access. The open-concept living room and dining room are stunning, and there’s elegant light fixtures throughout the 3,281 sq. foot property. The top floor has an outdoor kitchen, which is great for entertaining. The main gourmet kitchen has high-end appliances, and the home also has a ‘Generac’ back-up power generator for unpredictable Houston weather. The Brownstones at CityCentre is a self-contained community near upscale retail, fine dining, and luxurious residences.
Elementary School | Middle School | High School |
---|---|---|
Bunker Hill Elementary School | Memorial Middle School (Spring Branch) | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/22/2021 | Listed $976,500 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Gas Dryer Connections |
Disclosures | No Disclosures |
Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Generator, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial West |
Half Baths | 2 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Alarm System - Owned, Balcony, Elevator, Fire/Smoke Alarm, High Ceiling, Wet Bar, Wired for Sound |
Maint Fee Amt | 291 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds, Limited Access Gates, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 4 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | City Centre Brownstones |
Tax Amount | 22559 |
Tax Rate | 2.4733 |
Year Built | 2012 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Stone, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Formal Dining, Guest Suite, Kitchen/Dining Combo, Living Area - 2nd Floor, Study/Library, Utility Room in House, Wine Room |
Total Baths | 3.20 |
Total Bedrooms | 4 |
Unit Level | All Levels |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage, Tandem |
Lot Size | 2141 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Stone, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool