






Property Attributes
- MLS#70708901
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodViews at Fisher Street Crossing
- Zip77018
- StyleTraditional
- Year Built2021
- Taxes1409
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2241
- Lot Size1,921 SqFt
Listing Provided Courtesy Of:
Keller Williams Hou Preferred
Data Source:
Houston Association of REALTORS
Property Description
Welcome to Fisher Crossing by CMC Homes, these expertly designed homes are ideal for the “lock & leave” lifestyle offering functional floor-plans, high quality materials and very low maintenance landscaping. Be prepared to fall in love with the modern farmhouse aesthetic and the abundance of features most builders consider upgrades!
Elementary School | Middle School | High School |
---|---|---|
Garden Oaks Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
3/8/2021 | Listed $450,000 |
General Features
Acres | 0.0441 |
---|---|
Builder | CMC ENTERPRISES INC |
Disclosures | No Disclosures |
Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Other Energy Features |
Exclusions | n/a |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Oak Forest East Area |
Green Certification | Other Energy Report, Other Green Certification |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Balcony, Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Views at Fisher Street Crossing |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Traditional |
Subdivision | Views at Fisher Street Crossing |
Tax Amount | 1409 |
Tax Rate | 2.3994 |
Unit Number | F |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Guest Suite, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Additional Parking, Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 2069 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool