























Property Attributes
- MLS#73096081
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWoodstone
- Zip77024
- StyleFree Standing
- Price$ 3,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size2,601 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Data Source:
Houston Association of REALTORS
Property Description
Welcome Home. Beautifully updated (2020) Memorial home, is close to City Centre while feeling secluded among the trees. Located in highly sought after Woodstone community. Plantation shutters and wood floors throughout. Primary bedroom boasts fabulous wrap-around deck, accessed through wall of french doors. Two additional bedrooms upstairs share adjoining updated bathroom. Gated community with guard station at entrance, pool, tennis courts and clubhouse. Highly rated Frostwood Elementary, Memorial Middle and Memorial High School (Tenant to verify).
Elementary School | Middle School | High School |
---|---|---|
Frostwood Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
11/3/2020 | Listed $3,500 |
3/2/2021 | 8% - $3,250 |
General Features
Acres | 0.0597 |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
Application Fee | 75 |
Complex Access | Manned Gate |
Disclosures | No Disclosures |
Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Electric |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Balcony, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | LT 107 .006097 INT COMMON LAND & ELE WOODSTONE SEC 3 |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions, Restricted |
School District | 49 - Spring Branch |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Woodstone |
Unit Number | 107 |
Utilities | Cable, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Up, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Family Room, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Front Door Faces | West |
Lot Description | Wooded |
Lot Size | 2600 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | West |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool