























Property Attributes
- MLS#73255675
- TypePending
- CountyHARRIS
- CityHockley
- Area35
- NeighborhoodBauer Landing
- Zip77447
- StyleTraditional
- Price$ 248,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
LGI Homes
Data Source:
Houston Association of REALTORS
Property Description
The Maple by LGI Homes. This one-story home includes 3 bedrooms and 2 bathrooms. A private dining room, open kitchen, spacious family room and extended covered back patio create the perfect space for hosting friends. A large master suite, two additional bedrooms and a second full bathroom allow space for the whole family. Designer extras in this move-in ready home include a full suite of kitchen appliances, granite countertops, recessed lighting and brushed nickel hardware.
Elementary School | Middle School | High School |
---|---|---|
Evelyn Turlington Elementary School | Schultz Junior High School | Waller High School |
Price History | |
---|---|
3/4/2021 | Listed $244,900 |
General Features
Builder | LGI Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Hockley |
Heating | Central Electric |
High School | WALLER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System, Refrigerator Included |
Legal Subdivision | Bauer Landing |
Maint Fee Amt | 432 |
Maint Fee Pay Schedule | Annually |
Middle School | SCHULTZ JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 55 - Waller |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bauer Landing |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5400 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool