









































Property Attributes
- MLS#84834021
- TypePending
- CountyHARRIS
- CityHouston
- Area8
- NeighborhoodGlencairn Park
- Zip77084
- Style
- Year Built1977
- Taxes2918
- Price$ 195,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1406
- Lot Size6,900 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Never Flooded. Roof changed 4 year ago, New Complete A/C System (Trane) Garage converted into a big room with own door accesing outside. Granite counter top on kitchen and bathrooms. Laminate, carpet, tile. Cover patio and nice sized backyard.
Elementary School | Middle School | High School |
---|---|---|
Wolfe Elementary School | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
3/24/2021 | Listed $195,000 |
General Features
Acres | 0.1584 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | WOLFE ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER |
Exclusions | Regrigerator, Washer & Dryer |
Finance Available | Cash Sale, Conventional, FHA, Investor, Texas Veterans Land Board |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Katy - North |
Half Baths | 1 |
Heating | Central Electric |
High School | MAYDE CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 325 |
Maint Fee Pay Schedule | Annually |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending Continue to Show |
Stories | 1 |
Style | Other Style |
Subdivision | Glencairn Park |
Tax Amount | 2918 |
Tax Rate | 2.3497 |
Year Built | 1977 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Master Bath Desc | Vanity Area |
Microwave | 1 |
Room Description | Formal Living, Guest Suite, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Converted Garage |
Lot Description | Other |
Lot Size | 6900 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool