

















Property Attributes
- MLS#87355840
- TypePending
- CountyFORT BEND
- CityMissouri City
- Area38
- NeighborhoodQuail Green West
- Zip77489
- StyleContemporary/Modern
- Year Built1981
- Taxes5045
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Entourage Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Beautiful former model home. The largest one story in the neighborhood. The only home in the neighborhood with a detached garage. Homeowner is putting the final touches on the home currently but it's ready to show. All appliances, cabinets, countertops, flooring and bath tubs have been replaced. Granite countertops. Roof was replaced within the last few years. Stainless steel appliances. Items in the backyard will be removed before closing.. Less than a quarter of a mile from Fiesta, Post Office, Burger King, Dairy Queen, Churches Chicken, Hunters Glen Park, Subway, KFC and Quail Green West Community Pool/tennis courts.
Elementary School | Middle School | High School |
---|---|---|
E A Jones Elementary School | Missouri City Middle School | Marshall High School (Fort Bend) |
Price History | |
---|---|
3/18/2021 | Listed $198,000 |
General Features
Acres | 0.1515 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | E A JONES ELEMENTARY SCHOOL |
Energy | Ceiling Fans, HVAC>13 SEER, Insulation - Blown Fiberglass |
Fee Other | 1 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Missouri City Area |
Heating | Central Gas |
High School | MARSHALL HIGH SCHOOL (FORT BEND) |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Washer Included |
Maint Fee Amt | 390 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Quail Valley |
Master Planned Community Yn | Yes |
Middle School | MISSOURI CITY MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Quail Green West |
Tax Amount | 5045 |
Tax Rate | 3.1749 |
Year Built | 1981 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Gameroom Up |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool