




Property Attributes
- MLS#93083821
- TypePending
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodMaxwell Plaza at Sandra
- Zip77028
- Style
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1707
- Lot Size5,705 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Be a part of the up and coming community of Trinity Gardens while the home price is still affordable! This modern farmhouse, 2-story townhome will feature high ceilings, quartz countertops, stainless steel kitchen appliances, a large fenced backyard and much more! This home is a short drive to all the amenities of downtown and the Heights with no HOA or MUD tax. This home is scheduled to start construction in May 2021.
Elementary School | Middle School | High School |
---|---|---|
Cook Elementary School (Houston) | Key Middle School | Kashmere High School |
Price History | |
---|---|
3/30/2021 | Listed $264,000 |
General Features
Builder | Maxwell Slade |
---|---|
Disclosures | No Disclosures |
Elementary School | COOK ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Electric |
High School | KASHMERE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | Maxwell Plaza at Sandra |
Middle School | KEY MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Other Style |
Subdivision | Maxwell Plaza at Sandra |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Split Plan |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Master Bath Desc | Half Bath, Primary Bath Shower Only |
Microwave | 1 |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 5705 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool