


















































Property Attributes
- MLS#94589296
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodCovered Bridge Condo Ph 01
- Zip77092
- StyleCondo
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size6.76 Acres
Listing Provided Courtesy Of:
GoUpRE
Data Source:
Houston Association of REALTORS
Property Description
Welcome home to this beautiful condo! This gem is tucked away conveniently near 290. This home offers a large balcony and spacious open floor plan with high end stainless appliances and designer finishes. You will not be disappointed with this condo. Tons of space and room to stretch for anyone working from home. There is a huge storage room on the private balcony that is perfect for bicycles or your camping gear. You're minutes from everything the loop has to offer.
Elementary School | Middle School | High School |
---|---|---|
Wainwright Elementary School | Clifton Middle School (Houston) | Scarborough High School |
Price History | |
---|---|
2/10/2021 | Listed $1,695 |
3/2/2021 | 3% - $1,650 |
General Features
Acres | 6.7554 |
---|---|
Appliances | Electric Dryer Connection, Full Size, Refrigerator |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | WAINWRIGHT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Oak Forest West Area |
Heating | Central Electric |
High School | SCARBOROUGH HIGH SCHOOL |
Interior Features | Crown Molding, Refrigerator Included |
Middle School | CLIFTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Covered Bridge Condo Ph 01 |
Unit Number | 41 |
Utilities | Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1974 |
Interior Features
Beds Max | 3 |
---|---|
Cool System | Central Electric |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Unit Level | 2nd Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Other |
Lot Size | 294266 |
Parking Description | Additional Parking, Assigned Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool