












Property Attributes
- MLS#95936802
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodFrancis Street Twnhms
- Zip77004
- StyleTraditional
- Year Built2005
- Taxes6916
- Price$ 279,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size1,549 SqFt
Listing Provided Courtesy Of:
Beth Wolff, REALTORS
Data Source:
Houston Association of REALTORS
Property Description
Lovely 3-story townhome in gated community located in the heart of Midtown! 2 bedrooms, 2.5 baths and 2 car garage with a private patio. Superb floorplan with high ceilings in second floor Living Space with lots of natural light. The Kitchen offers a large island, breakfast bar, pantry, and open to Dining area. Spacious Primary Suite with ensuite bath and large walk-in closet with built ins. Flex space located in front of Primary Suite is ideal for an office, gym, or storage. First floor bedroom has an ensuite bath and allows access into private fenced patio. Incredible location near parks, restaurants, and close proximity to Downtown.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/26/2021 | Listed $279,500 |
General Features
Disclosures | Corporate Listing, Sellers Disclosure |
---|---|
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 100 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Midtown - Houston |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included |
Maint Fee Amt | 1470 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Exterior Building, Grounds |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Francis Street Twnhms |
Tax Amount | 6916 |
Tax Rate | 2.5397 |
Unit Number | C |
Year Built | 2005 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1549 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool