















































Property Attributes
- MLS#96016886
- TypePending
- CountyFORT BEND
- CitySugar Land
- Area29
- NeighborhoodSweetwater Sec 1
- Zip77479
- StyleContemporary/Modern
- Year Built1992
- Taxes17209
- Price$ 997,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5430
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Hometown America Incorporated
Data Source:
Houston Association of REALTORS
Property Description
STATELY GORGEOUS STUCCO HOME LOCATED IN THE HEART OF SWEETWATER. ELEGANT 2 STORY FOYER AND FORMAL LIVING AREA WITH FLOOR TO CEILING WINDOWS THAT SHOWCASE THE TRANQUIL POOL WITH WATERFALL FEATURE AND PERGOLA. OTHER FIRST FLOOR FEATURES INCLUDE DINING ROOM, STUDY WITH FRENCH DOORS, KITCHEN WITH LARGE ISLAND SEATING, BRIGHT BREAKFAST AREA AND COZY FAMILY ROOM. THE PRIMARY BEDROOM FACES THE POOL WITH ACCESS DOOR, BEAUTIFUL STAND ALONE TUB WITH FRAMLESS SHOWER AND A SEPARATE ROOM OFF PRIMARY BATH CURENTLY USED AS AN ART STUDIO. TWO STAIR CASES TAKE YOU TO THE SPACIOUS UPSTAIRS WITH 4 BEDROOMS, 3 BATHS, LARGE GAMEROOM, MEDIA ROOM ALL READY FOR FAMILY ENJOYMENT. THIS HOME HAS SUN RUN SOLAR PANELS AND TRANSFERABLE CONTRACT. INFORMATION AVAILABLE UPON REQUEST. THIS MAGNIFICENT AND MAJESTIC HOME AWAITS!
Elementary School | Middle School | High School |
---|---|---|
Colony Bend Elementary School | First Colony Middle School | Clements High School |
Price History | |
---|---|
2/2/2021 | Listed $997,500 |
General Features
Acres | 0.3139 |
---|---|
Builder | AMCO Buidlers |
Disclosures | Exclusions, Levee District, Sellers Disclosure |
Elementary School | COLONY BEND ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Exclusions | Water Filter System, UV Light for HVAC |
Finance Available | Conventional |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Sugar Land South |
Half Baths | 2 |
Heating | Central Gas |
High School | CLEMENTS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Maint Fee Amt | 2110 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | First Colony |
Master Planned Community Yn | Yes |
Middle School | FIRST COLONY MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Sweetwater Sec 1 |
Tax Amount | 17209 |
Tax Rate | 2.211 |
Year Built | 1992 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Media, Study/Library, Utility Room in House |
Total Baths | 4.20 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 13675 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool